Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 425'4 417'4 420'0 0'6
Sep 433'4 425'6 427'4 0'0
Dec 451'4 443'6 445'0 -0'6
Mar 465'4 458'4 459'4 -1'0
May 473'6 467'6 468'4 -0'6
Jul 479'2 474'0 474'6 -0'2
Sep 471'4 466'6 468'4 -0'2
Dec 479'0 474'4 476'2 -0'4
Mar 489'4 487'0 487'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1118'4 1110'2 1114'0 -2'0
Aug 1124'0 1116'0 1118'6 -2'4
Sep 1123'6 1116'0 1118'0 -2'2
Nov 1137'4 1129'6 1131'2 -3'4
Jan 1151'6 1144'0 1145'4 -3'6
Mar 1158'6 1150'2 1151'4 -4'6
May 1165'6 1157'2 1158'6 -4'6
Jul 1172'4 1165'4 1166'2 -4'0
Aug 1155'0 1153'2 1153'2 -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 595'0 581'6 585'0 2'0
Sep 606'6 594'2 596'2 1'0
Dec 624'0 612'2 614'0 0'4
Mar 639'2 628'4 629'4 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 643'6 626'0 630'6 1'0
Sep 653'0 636'2 639'6 0'4
Dec 667'0 651'2 654'6 0'2
Mar 678'0 663'6 666'4 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2575 6.1675 6.1700 -0.0200
Sep 6.5175 6.4300 6.4300 -0.0175
Dec 6.7475 6.6600 6.6625 -0.0075
Mar 6.9075 6.8300 6.8475 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3070 3009 3014 - 16
Aug 3068 3011 3017 - 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.84 73.97 74.98 0.35
Aug 74.39 72.76 73.71 0.28
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 248.475 244.675 248.025 1.500
Aug 240.000 235.150 239.700 2.975
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.075 349.050 354.150 3.450
Sep 351.875 345.800 350.575 3.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN