Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'0 424'0 -4'6
Mar 441'0 437'0 437'4 -4'2
May 449'0 445'6 446'2 -3'4
Jul 455'0 452'2 452'6 -3'0
Sep 450'2 448'4 448'4 -1'6
Dec 460'6 459'0 459'2 -1'4
Mar 473'4 471'6 472'2 -1'6
May 479'4 477'6 478'0 -2'0
Jul 482'4 480'0 480'6 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1040'6 1041'6 -3'0
Jan 1063'0 1058'6 1060'4 -1'6
Mar 1076'0 1072'2 1074'0 -1'6
May 1088'2 1084'6 1086'0 -1'6
Jul 1098'4 1095'0 1096'4 -1'0
Aug 1094'2 1090'6 1092'4 -0'4
Sep 1078'4 1075'6 1077'4 -0'2
Nov 1082'4 1078'0 1081'0 0'0
Jan 1092'0 1088'4 1090'6 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 515'4 509'6 513'0 -0'4
Mar 530'6 525'4 528'2 -0'2
May 541'2 536'4 539'0 0'0
Jul 552'4 547'4 550'0 0'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 504'4 499'0 501'6 1'4
Mar 521'2 515'6 518'4 0'4
May 534'2 528'4 531'6 1'0
Jul 547'6 542'4 545'4 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5975 5.5500 5.5825 -0.0100
Mar 5.7725 5.6875 5.7550 -0.0125
May 5.9025 5.8625 5.8825 -0.0200
Jul 6.0250 5.9875 6.0100 -0.0225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2946 2917 2939 18
Jan 2968 2937 2962 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.24 50.29 -0.60
Jan 51.26 50.61 50.66 -0.58
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 239.775 232.725 233.800 - 5.975
Dec 241.175 233.925 233.925 - 7.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 363.400 354.100 354.100 - 9.050
Nov 360.550 352.200 352.200 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.700 81.675 81.800 0.125
Feb 84.825 84.100 84.225 -0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN