|
|
|
| |
|
|
| |
DTN Chart Technical Points 01/05 16:30
DTN FUTURES 10 1/05/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 512.50 509.19 513.67 516.88 534.38 42.78 41.34 43.07 27 16 17 25
CBTWT MAY 523.50 520.56 524.83 527.03 543.82 43.01 41.57 43.10 27 17 19 27
KC WT MAR 520.75 518.13 524.06 520.22 528.91 48.28 47.88 47.77 26 21 50 66
KC WT MAY 533.25 531.06 536.72 532.67 540.87 48.18 47.89 47.71 25 22 53 69
MN WT MAR 5.71 5.74 5.77 5.75 5.76 39.74 43.65 45.01 16 22 63 72
MN WT MAY 5.82 5.84 5.87 5.85 5.87 39.92 43.70 44.56 14 15 53 64
CORN MAR 444.50 440.69 444.50 443.61 444.34 52.05 51.16 51.00 22 11 31 51
CORN MAY 452.00 448.56 452.47 451.47 452.28 51.34 50.70 50.66 22 11 31 52
CORN JUL 458.25 454.81 458.44 457.38 458.21 52.05 51.20 50.87 23 12 33 54
OATS MAR 304.50 302.44 302.03 296.06 306.83 55.32 51.96 47.57 44 56 64 63
OATS MAY 311.75 309.88 309.81 304.10 313.69 54.83 51.71 47.39 38 53 66 64
BEANS JAN1047.251038.381047.751059.601099.37 40.71 39.20 43.66 25 13 7 7
BEANS MAR1062.001054.381062.081071.711109.65 41.58 39.85 43.92 26 14 9 10
BEANS MAY1074.251067.061073.891082.961119.86 41.90 39.95 43.85 27 15 9 10
S MEAL JAN 294.90 294.27 298.22 299.51 311.40 37.42 38.48 44.57 10 7 6 13
S MEAL MAR 299.90 299.40 302.50 303.68 315.49 38.48 39.07 44.68 14 10 8 13
B OIL JAN 49.47 48.84 48.75 49.12 50.22 53.65 49.33 47.21 64 56 25 22
B OIL MAR 49.87 49.29 49.23 49.62 50.73 52.53 48.53 46.93 62 55 24 22
CATTLE FEB 235.88 233.49 231.39 230.47 224.56 72.57 65.48 56.53 87 78 89 87
CATTLE APR 236.80 233.99 231.67 230.44 224.71 76.50 67.71 57.28 92 85 93 91
FEEDER JAN 358.98 353.72 349.32 345.05 332.71 81.10 71.46 59.74 94 90 96 93
FEEDER MAR 355.58 349.61 344.31 339.80 326.97 83.20 73.26 60.51 92 90 95 93
HOGS FEB 86.15 85.20 85.13 84.41 82.12 62.77 60.42 54.91 54 51 80 81
HOGS APR 91.50 90.17 89.94 89.27 86.41 67.87 64.29 57.48 60 57 89 90
COTTON MAR 64.65 64.31 64.22 63.97 64.51 62.24 56.07 48.02 50 49 72 68
COTTON MAY 65.99 65.65 65.50 65.16 65.69 65.17 58.17 48.83 51 51 75 72
RICE JAN 9.92 9.60 9.70 9.72 10.07 56.26 51.47 44.97 44 28 33 38
RICE MAR 10.20 9.92 10.03 10.04 10.38 54.88 50.60 44.67 41 26 35 42
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|